EZOIC SERVICE PRIVACY POLICY
arduinogetstarted.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Online Advertising Network Sp. z o.o. | | |
6Sense Insights, Inc. | | |
Acxiom | | |
VIADS ADVERTISING S.L. | | |
Triton Digital Canada Inc. | | |
Welect GmbH | | |
Open Web Technologies Ltd | | |
Adnami Aps | | |
Captify Technologies Limited | | |
admetrics GmbH | | |
WebAds B.V | | |
AlgoriX Technology Pte. Ltd., | | |
Ermes | | |
The Ozone Project Limited | | |
AudienceProject Measurement Amz | | |
bam! interactive marketing GmbH | | |
Dentsu A/S | | |
Audience Solutions S.A. | | |
Online Solution | | |
Notify | | |
Blockthrough, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Keymantics | | |
AddApptr GmbH | | |
Teavaro | | |
AccountInsight Ltd | | |
Piano Software Inc. | | |
MindTake Research GmbH | | |
adQuery | | |
Sizmek by Amazon | | |
DoubleVerify Inc. | | |
glomex GmbH | | |
TF1 PUBLICITE | | |
NEORY GmbH | | |
OneFootball GmbH | | |
Azerion Holding B.V. | | |
VGI CTV, Inc | | |
Tri-table Sp. z o.o. | | |
Permutive Limited | | |
RevX | | |
Automattic Ads | | |
Magnite CTV, Inc. | | |
adrule mobile GmbH | | |
Livewrapped AB | | |
7Hops.com Inc. (ZergNet) | | |
UberMedia, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Targetspot Belgium SPRL | | |
uppr GmbH | | |
Brid Video DOO | | |
Nexx360 | | |
IPONWEB GmbH | | |
Knorex | | |
QUARTER MEDIA GmbH | | |
FUNKE Digital GmbH | | |
BeeswaxIO Corporation | | |
MediaMath, Inc. | | |
SmartFrame Technologies Ltd | | |
ArcSpan Technologies, Inc. | | |
Emerse Sverige AB | | |
Konodrac S.L. | | |
BRICKS | | |
Live Data Solutions SL | | |
Proxi.cloud sp. z o.o. | | |
ADRENALEAD | | |
OnProspects Ltd | | |
PubMatic, Inc | | |
Platform161 B.V. | | |
Samba TV UK Limited | | |
Fifty Technology Limited | | |
TAPTAP Digital SL | | |
Axel Springer Teaser Ad GmbH | | |
AdSpirit GmbH | | |
PulsePoint, Inc. | | |
TripleLift, Inc. | | |
MNTN | | |
ARMIS SAS | | |
onlineumfragen.com GmbH | | |
Xandr, Inc. | | |
Admixer EU GmbH | | |
Claritas LLC | | |
BYTEDANCE PTE. LTD. | | |
ArtChaos s.r.o. | | |
SheMedia, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Nativery Srl | | |
Marfeel Solutions, SL | | |
Objective Partners BV | | |
Threedium | | |
INFINIA MOBILE S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Otto (GmbH & Co KG) | | |
lead alliance GmbH | | |
Seznam.cz, a.s. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Reliz LTD | | |
DynAdmic | | |
XChange by SFBX® | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sub2 Technologies Ltd | | |
ANINPRO-CREATIVE, S.L. | | |
Seven Technologies S.L. | | |
Bidmatic Inc | | |
Adikteev | | |
INFOnline GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Nativo, Inc. | | |
Clipcentric, Inc. | | |
Placense Ltd | | |
ADFI MEDIA SL | | |
Flashtalking, Inc. | | |
LiveRamp | | |
iPROM | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Brand Advance Ltd | | |
Appier PTE Ltd | | |
KUPONA GmbH | | |
Pubfinity LLC | | |
Pulse Innovations Limited | | |
wetter.com GmbH | | |
Roku Advertising Services | | |
MARKETPERF CORP | | |
Celtra, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Amobee Inc. | | |
Terminus Software Inc. | | |
Mediavine, Inc. | | |
Ströer SSP GmbH (SSP) | | |
BSmartData GmbH | | |
PIXFUTURE MEDIA INC. | | |
Tapjoy, Inc. | | |
Verasity Limited | | |
Global Media Group Services Limited | | |
Evolution Technologies Inc. | | |
Rockerbox, Inc | | |
Digital East GmbH | | |
Onnetwork Sp. z o.o. | | |
Permutive Technologies, Inc. | | |
Frameplay Corporation | | |
Jellyfish France | | |
Mindlytix SAS | | |
AAX LLC | | |
Adtarget Teknoloji A.S. | | |
Quantyoo GmbH & Co. KG | | |
Schwarz Media GmbH | | |
twiago GmbH | | |
Blue | | |
Alphalyr SAS | | |
ResponsiveAds, Inc. | | |
GlobalWebIndex | | |
Amazon Advertising | | |
Viewdeos 2015 LTD | | |
Pressboard Media Inc | | |
Underdog Media LLC | | |
Bannerflow AB | | |
Samsung Ads | | |
Convo Ink | | |
ividence | | |
BeOp | | |
Ingenious Technologies AG | | |
Maximus Live LLC | | |
Smart Adserver | | |
Smart Analytics SL | | |
LoopMe Limited | | |
Quality Media Network GmbH | | |
BCOVERY SAS | | |
Appush Technologies | | |
socoto gmbh & co. kg | | |
Euvic 360e-com Sp. z o.o. | | |
IPSOS MORI UK LTD | | |
The MediaGrid Inc. | | |
The Reach Group GmbH | | |
DEFINE MEDIA GMBH | | |
Relay42 Netherlands B.V. | | |
Cookie Market LTD | | |
Tangoo S.R.L. | | |
Unruly Group LLC | | |
LinkedIn Ireland Unlimited Company | | |
Lotame Solutions, inc | | |
Demandbase, Inc. | | |
Adventure Media | | |
M32 Connect Inc | | |
AdsWizz Inc. | | |
Luna Media Group LLC | | |
Media Square | | |
Stream Eye OOD | | |
Happydemics | | |
First-id | | |
Epsilon | | |
Yieldlab (Virtual Minds GmbH) | | |
Firstlead GmbH (ADCELL) | | |
SelectMedia International LTD | | |
HUMAN | | |
Protected Media LTD | | |
dataXtrade GmbH | | |
1plusX AG | | |
Adpone SL | | |
Webgains GmbH | | |
ADSOCY | | |
Project Agora Ltd | | |
Madison Logic, Inc. | | |
OnAudience Ltd | | |
freenet DLS GmbH | | |
Gemius SA | | |
Adserve.zone / Artworx AS | | |
Always-Computing SAS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Audienzz AG | | |
Questpass Sp. z o.o. | | |
Smartology Limited | | |
Little Big Data sp. z o.o. | | |
Ogury Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Tredia Solutions SL | | |
NextRoll, Inc. | | |
Arkeero | | |
Adloox SA | | |
InsurAds Technologies SA. | | |
One Tech Group GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BEINTOO SPA | | |
Kueez Entertainment Ltd. | | |
Yahoo EMEA Limited | | |
Experian LTD | | |
Effiliation / Effinity | | |
MyTraffic | | |
Justtag Sp. z o.o. | | |
Hashtag Labs Inc. | | |
Agate Systems Limited | | |
ETARGET SE | | |
Visarity Technologies GmbH | | |
Yieldmo, Inc. | | |
Seeding Alliance GmbH | | |
Impactify SARL | | |
Publisher First, Inc. | | |
Zoomd Ltd. | | |
SpotX, Inc | | |
Sitewit Corp | | |
Pexi B.V. | | |
netzeffekt GmbH | | |
Aniview LTD | | |
Admo.tv (Clickon) | | |
Semasio GmbH | | |
remerge GmbH | | |
Ad Alliance GmbH | | |
ARKHEUS | | |
Media16 ltd | | |
AA INTERNET-MEDIA Ltd | | |
Adsmovil España S.L | | |
TabMo SAS | | |
Duplo Media AS | | |
Silverbullet Data Services Group | | |
INIS sp. zo.o. | | |
SMADEX, S.L.U. | | |
retailAds GmbH & Co. KG | | |
Factor Eleven GmbH | | |
Mars Media Group | | |
Prebid.org | | |
Confiant Inc. | | |
EASY Marketing GmbH | | |
Channel Pilot Solutions GmbH | | |
Extreme Reach, Inc | | |
Realytics | | |
KÖNIGSTEINER digital GmbH | | |
ShinyStat S.p.a. | | |
AirGrid LTD | | |
Digital Squad | | |
Samoukale Enterprises Limited dba ADEX | | |
BidTheatre AB | | |
Adjust Digital A/S | | |
INVIBES GROUP | | |
Kochava Inc. | | |
Mobsuccess | | |
Timehop, Inc. | | |
ACTV8, Inc. | | |
Ezoic Inc. | | |
Samba TV, Inc. | | |
Content Ignite | | |
Nubo LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Dianomi PLC | | |
Boldwin LTD | | |
Exactag GmbH | | |
INVIDI technologies AB | | |
Alkimi | | |
SSMas | | |
AdColony, Inc. | | |
Arcspire Limited | | |
Mobilewalla, Inc. | | |
EXADS | | |
Dynata LLC | | |
travel audience GmbH | | |
FeedAd GmbH | | |
Innovid LLC | | |
Mediakeys Platform | | |
Playhill Limited | | |
152 Media LLC | | |
Offerista Group GmbH | | |
Readpeak Oy | | |
Apester Ltd | | |
Ströer SSP GmbH (DSP) | | |
CHEQ AI TECHNOLOGIES | | |
MiQ Digital Ltd | | |
digitalAudience B.V. | | |
Turk Telekom | | |
streaMonkey GmbH | | |
Performax.cz, s.r.o. | | |
MobileFuse LLC | | |
Exit Bee Limited | | |
Delta Projects AB | | |
TrueData Solutions, Inc. | | |
cynapsis interactive GmbH | | |
Teroa S.A. | | |
Brandhouse/Subsero A/S | | |
Rakuten Marketing LLC | | |
Clipr | | |
Adludio Ltd. | | |
Anzu Virtual Reality LTD | | |
MUSO TNT LIMITED | | |
Unicredit BankAustria AG | | |
Mobile Professionals BV / Sage&Archer BV | | |
VECTAURY | | |
Reset Digital Europe Ltd | | |
ADWAYS SAS | | |
FRVR Limited | | |
TypeA Holdings Ltd | | |
Kairos Fire | | |
Axiom Media Connect | | |
INNITY | | |
VUUKLE DMCC | | |
congstar GmbH | | |
AdServing Factory srl | | |
Kertil Iberia S.L. | | |
33Across | | |
VLYBY Digital GmbH | | |
Footballco Media Limited | | |
Radio Net Media Limited | | |
Engage Media TV LTD | | |
Jaduda GmbH | | |
BLIINK SAS | | |
optimise-it GmbH | | |
Rockabox Media Ltd | | |
Brand Metrics Sweden AB | | |
Playwire LLC | | |
TX Group AG | | |
Adrino Mobile Sp. z o.o. | | |
Seedtag Advertising S.L | | |
video intelligence AG | | |
Amnet GmbH | | |
IVO Media Ltd | | |
Adtelligent Inc. | | |
Neodata Group srl | | |
Roq.ad Inc. | | |
Sirdata | | |
Liftoff Mobile, Inc. | | |
AdGear Technologies, Inc. | | |
Browsi | | |
Pelmorex Corp. | | |
Vidcrunch LLC | | |
Magnite, Inc. | | |
Telecoming S.A. | | |
AdTheorent, Inc | | |
Adnuntius AS | | |
QuantumCast digital GmbH | | |
Ein Rad AB | | |
AdInMo LTD | | |
Kwanko | | |
3Q nexx GmbH | | |
Duration Media, LLC. | | |
Synkd Ltd. | | |
Jetpack Digital LLC | | |
Doceree UK Limited | | |
Jampp LTD | | |
Score Media Group GmbH & Co. KG | | |
Skaze | | |
Hillside (Sports) GP Limited | | |
Commanders Act | | |
WebMedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
SpringServe, LLC | | |
MEDIAMETRIE | | |
digidip GmbH | | |
Signal Digital Inc. | | |
NoBid, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Listonic Sp. z o.o. | | |
Cluep LLC | | |
Connatix Native Exchange Inc. | | |
LiquidM Technology GmbH | | |
Bandsintown Amplified LLC | | |
Venatus Media Limited | | |
Internet BillBoard a.s. | | |
Seenthis AB | | |
Traffective GmbH | | |
Playrcart Limited | | |
adnanny.com SLU | | |
Sqreem Technologies Private Limited | | |
EXOCLICK, S.L. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Near Intelligence | | |
Research and Analysis of Media in Sweden AB | | |
Kayzen | | |
Query Click Limited | | |
crossvertise GmbH | | |
mediarithmics SAS | | |
NEURAL.ONE | | |
Comscore B.V. | | |
Epom Ltd. | | |
Frii ApS | | |
ADUX | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sonares GmbH | | |
DeepIntent, Inc. | | |
HyperTV Inc. | | |
Allegro sp. z o.o. | | |
Ziff Davis LLC | | |
Cloud Technologies S.A. | | |
iProspect GmbH | | |
Viafoura Inc. | | |
Cavai AS & UK | | |
Converto AG | | |
MPX GmbH | | |
CASTOOLA D.O.O. | | |
REMAILME | | |
Sojern, Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Caroda s.r.o. | | |
Upwave Inc. | | |
Snapsort Inc., operating as Sortable | | |
1000mercis (Numberly) | | |
Cint AB | | |
Bertelsmann Data Service GmbH | | |
Sovrn Holdings Inc | | |
ConnectAd Demand GmbH | | |
Showheroes SE | | |
EDGE NPD Sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
Ensighten | | |
Habu | | |
Arpeely Ltd. | | |
Magnite, Inc. (Outstream) | | |
Bannernow, Inc. | | |
Verve Group Europe GmbH | | |
Sonic Odeeo ltd | | |
OneTag Limited | | |
Outbrain UK Ltd | | |
VRTCAL Markets Inc | | |
Meson Mediation LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Somplo Ltd | | |
Gamesight Inc | | |
Weborama | | |
Vyde Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adlane LTD | | |
Wizaly | | |
Eulerian Technologies | | |
Zeta Global | | |
PREQUEL INTERNET TRADING LTD. | | |
ID Ward Ltd | | |
ADSTOURS SAS | | |
Oracle Data Cloud - Moat | | |
SPORTORITY UK LTD | | |
Italiaonline S.p.A. | | |
Blue Billywig Group BV | | |
agof studies | | |
Comcast International France SAS | | |
AdView | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PRECISO SRL | | |
Netpoint Media GmbH | | |
Prisma Media | | |
Sonobi, Inc | | |
Goldbach Group AG | | |
Synamedia | | |
Teads France SAS | | |
Smart Traffik | | |
Quadrant Global Pte Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
On Device Research Limited | | |
Justpremium BV | | |
Simplifi Holdings Inc | | |
TOPBOX Inc. | | |
Wunderkind Corporation | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Emodo, Inc. | | |
Lucid Holdings, LLC | | |
SpearAd GmbH | | |
Audiohook Corporation | | |
adality GmbH | | |
EASYmedia GmbH | | |
ad6media | | |
Hybrid Theory Global Ltd | | |
Passendo Aps | | |
Disqus | | |
belboon GmbH | | |
PML Innovative Media | | |
Infolinks Media, LLC | | |
Vibrant Media Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Adkernel LLC | | |
Microsoft Advertising | | |
usemax advertisement (Emego GmbH) | | |
emetriq GmbH | | |
Onfocus (Adagio) | | |
ADARA MEDIA UNLIMITED | | |
Hurra Communications GmbH | | |
Adxperience SAS | | |
ADITION (Virtual Minds GmbH) | | |
BidBerry SRL | | |
Ask Locala | | |
plista GmbH | | |
zeotap GmbH | | |
NEXD | | |
Audience Network | | |
Onesoon Limited t/a Adalyser | | |
Skoiy | | |
Index Exchange, Inc. | | |
ADYOULIKE SA | | |
dpa-infocom GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
TargetVideo GmbH | | |
Revcontent, LLC | | |
Mobility-Ads GmbH | | |
Good-Loop Ltd | | |
Nielsen International SA | | |
ZAM Network LLC dba Fanbyte | | |
Videobyte Inc | | |
Converge-Digital | | |
Monet Engine Inc | | |
Dataseat Ltd | | |
Insticator, Inc. | | |
Octave IP Limited | | |
LiveIntent Inc. | | |
vitrado GmbH | | |
Dentsu London Limited | | |
Zemanta Inc. | | |
Mobfox US LLC | | |
Petal Ads | | |
Adtriba GmbH | | |
Baidu USA | | |
Market Resource Partners LLC | | |
Neustar, Inc., a TransUnion company | | |
NumberEight Technologies Ltd | | |
PIA Advertising GmbH | | |
EMX Digital, Inc. | | |
A.Mob | | |
BusinessClick | | |
Dentsu Italia SpA | | |
PubWise, LLLP | | |
Spoods GmbH | | |
C WIRE AG | | |
Taboola Europe Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BidMachine Inc. | | |
RevJet | | |
Truvid Inc. | | |
UniCredit S.p.A. | | |
Adform A/S | | |
CITISERVI EUROPE, S.L. | | |
Alphonso Inc | | |
Njuice AB | | |
Foreshadow s.r.o | | |
smartclip Europe GmbH | | |
Norstat AS | | |
Triapodi Ltd. | | |
Adhese | | |
Mirando GmbH & Co KG | | |
Publica LLC | | |
THE NEWCO S.R.L. | | |
Schober Information Group Deutschland GmbH | | |
Opera Software Ireland Limited | | |
Voxnest Inc | | |
B2B Media Group GmbH | | |
Adsolutions BV | | |
Bring! Labs AG | | |
CIBLECLIC | | |
Media.net Advertising FZ-LLC | | |
adhood.com | | |
SINGLESPOT SAS | | |
BotTalk UG (haftungsbeschränkt) | | |
MOOT TECHNOLOGY LTD | | |
ID5 Technology Ltd | | |
Improve Digital | | |
Attributy | | |
Crimtan Holdings Limited | | |
DIGITEKA Technologies | | |
Jivox Corporation | | |
Beachfront Media LLC | | |
Bababam | | |
Adssets AB | | |
2KDirect, Inc. (dba iPromote) | | |
AudienceRun corp | | |
Blue Media Services LTDA | | |
M.D. Primis Technologies Ltd. | | |
GfK SE | | |
Ströer Digital Media GmbH | | |
Sirdata Cookieless | | |
Viznet | | |
Opinary GmbH | | |
Newsroom AI Ltd | | |
ADventori SAS | | |
MGID Inc. | | |
Refine Direct Srl | | |
Blis Global Limited | | |
Covatic Ltd | | |
Opt Out Advertising B.V. | | |
Lupon Media | | |
ShareThis, Inc | | |
Skimbit Ltd | | |
Adelaide Metrics Inc | | |
Cuebiq | | |
mainADV Srl | | |
THE LINEA 1 MKT SL | | |
OpenX | | |
Golden Bees | | |
United Internet Media GmbH | | |
SmartyAds Inc. | | |
Hearts and Science München GmbH | | |
Next Media SRL | | |
Avocet Systems Limited | | |
Clinch Labs LTD | | |
Discover-Tech ltd | | |
TMT Digital Inc | | |
Kairion GmbH | | |
AntVoice | | |
Vidoomy Media SL | | |
